30507 - Gainesville, GA Real Estate Overview | Fourth Mountain Real Estate

Gainesville Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    69
    30-day change

Gainesville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Gainesville, GA

Grades Students P/T Ratio ZIP
Chestnut Mountain Elementary School KG - 05 800 16 30542
Chicopee Elementary School PK - 05 749 13 30507
Flowery Branch Elementary School PK - 05 685 18 30542
Friendship Elementary School KG - 05 650 18 30519
Lanier Elementary School PK - 05 530 15 30506
Lula Elementary School KG - 05 400 16 30554
Lyman Hall Elementary School PK - 05 700 13 30504
Martin Elementary School KG - 05 600 14 30542
Mcever Elementary School PK - 05 530 14 30504
Mount Vernon Elementary School KG - 05 605 17 30506
Myers Elementary School PK - 05 500 14 30507
Oakwood Elementary School KG - 05 460 14 30566
Riverbend Elementary School KG - 05 400 13 30501
Sardis Elementary School PK - 05 600 16 30506
Spout Springs Elementary School KG - 05 790 17 30542
Sugar Hill Elementary School PK - 05 600 12 30507
Tadmore Elementary School PK - 05 525 13 30507
Wauka Mountain Elementary School KG - 05 600 14 30506
White Sulphur Elementary School PK - 05 500 13 30507

Middle Schools near Gainesville, GA

Grades Students P/T Ratio ZIP
C. W. Davis Middle School 06 - 08 820 15 30542
Cherokee Bluff Middle 06 - 08 780 17 30542
Chestatee Middle School 06 - 08 1,000 14 30506
East Hall Middle School 06 - 08 1,000 12 30507
North Hall Middle School 06 - 08 800 15 30506
South Hall Middle School 06 - 08 950 14 30507
West Hall Middle School 06 - 08 875 13 30566
World Language Academy Middle School 06 - 08 249 18 30507

High Schools near Gainesville, GA

Grades Students P/T Ratio ZIP
Cherokee Bluff High School 09 - 12 1,000 22 30542
Chestatee High School 09 - 12 1,300 15 30506
East Hall High School 09 - 12 1,083 14 30507
Flowery Branch High School 09 - 12 1,400 18 30542
Johnson High School 09 - 12 1,374 16 30507
North Hall High School 09 - 12 1,050 16 30506
The Foundry 06 - 12 53 13 30504
West Hall High School 09 - 12 1,146 16 30566

Ungraded Schools near Gainesville, GA

Grades Students P/T Ratio ZIP
Lanier College And Career Academy 09 - 12 159 19 30504
World Language Academy Elementary School PK - 05 687 16 30542

Demographics near Gainesville, GA 30507

Zip Code City
Population 41,381 209,259
Population Density 1,239 533
Median Age 33.2 36.7
People per Household 2.9 2.9
Median Household Income 53,501 65,665
Average Income per Capita 25,864 30,389

About Gainesville 30507, GA

Gainesville is located in Georgia. Gainesville, Georgia 30507has a population of 41,381. Gainesville 30507 is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.

The median household income in Gainesville, Georgia 30507 is $53,501. The median household income for the surrounding county is $65,665 compared to the national median of $66,222. The median age of people living in Gainesville 30507 is 33.2 years.

Gainesville Weather

The average high temperature in July is 89.3 degrees, with an average low temperature in January of 31.4 degrees. The annual precipitation is 54.75.

Gainesville Map

Gainesville real estate offices

Sort by:

Fourth Mountain Real Estate
7272 South Main Street
Helen, GA
706-878-4044
Realtors & Staff


Real estate near Gainesville